---
title: "Launch Video Examples: 24 Startup Launch Films — Shown Media"
url: https://shown-media-spec.netlify.app/portfolio
description: "Shown Media launch films with their reported views, likes and comments, including Meridian, Brilliant, Contra, Moda, Slash and depthfirst."
---

# Launch films, with their numbers.

Highlights from our 100M+ viewed videos.

| Launch | Type | Views | Likes | Comments |
| --- | --- | --- | --- | --- |
| Meridian AI SEO tool launch | Product launch | 5.2M+ | 9.5K+ | 2.4K+ |
| Brilliant Koji AI tutor “AI is making kids dumber. It should be making them geniuses.” | Product launch | 4.8M+ | 12K+ | 2.2K+ |
| Contra Payment platform launch | Product launch | 4.8M+ | 10K+ | 4K+ |
| Moda Design agent with taste and $7.5M raise “We raised $7.5M to kill AI slop.” | Funding announcement | 4.3M+ | 7.8K+ | 2.5K+ |
| Arcads AI ad maker raise announcement | Funding announcement | 4M+ | 620+ | 450+ |
| depthfirst $80M Series B announcement “depthfirst has raised an $80M Series B at a $580M valuation.” | Funding announcement | 3.1M+ | 4K+ | 800+ |
| PromptQL Launch and $136M raise “We raised $136M to kill Slack.” | Funding announcement | 3M+ | 4K+ | 700+ |
| Rokt Rokt Thanks launch “ANNOUNCEMENT: Rokt has just paid out over $1 BILLION to brands.” | Product launch | 2.7M+ | 2.5K+ | 1.1K+ |
| Tempo AI Head of Growth | Product launch | 2M+ | 3.8K+ | 440+ |
| Ollie AI family assistant “AI can now make you a great parent.” | Product launch | 2M+ | 2.1K+ | 600+ |
| Slash $100M Series C announcement “We (@slashapp) raised a $100M Series C at $1.4 billion valuation to build the world's most powerful business banking platform.¹” | Funding announcement | 1.9M+ | 12.8K+ | 5.1K+ |
| WithCoverage AI risk platform launch | Product launch | 1.9M+ per the case study | – | – |
| Melius Creative canvas for agents “If you’re a creative not using AI you’re fcked.” | Product launch | 1.8M+ | 1.6K+ | 300+ |
| Durable AI Business Builder launch | Product launch | 1.7M+ | 6.5K+ | 1.8K+ |
| HockeyStack $50M raise and the first AI Revenue Agent “We raised $50M to build the First AI Revenue Agent.” | Funding announcement | 1.6M on X | 1.7K | 350 |
| Parker AI Creative Strategist launch | Product launch | 1.4M+ | 3.4K+ | 2K+ |
| Minerva Customer intelligence launch and $20M Series A “AI can now read your customers’ minds.” | Funding announcement | 1.4M+ | 2.3K+ | 560+ |
| Slash Neobank Global USD launch | Product launch | 1.2M+ | 5K+ | 1.7K+ |
| Merge Agent Handler for employees | Product launch | 1.2M+ | 1.7K+ | 475+ |
| HockeyStack $100K Sales Challenge | Product launch | 1.2M+ | 580+ | 185+ |
| Riverside Riverside 2.0 “AI Videos are ALL slop.” | Product launch | 1.1M on X | 1.6K | 589 |
| Draftboard AI Sales Director launch “We just killed cold email:” | Product launch | 969K on X | 1.2K | 618 |
| Moda PDF Beautifier launch | Product launch | 440K+ | 3.1K+ | 115+ |
| Iris Finance Fin, the AI Chief Financial Officer | Product launch | – | 1K on LinkedIn | 616 |

Views, likes and comments are our reported totals for each launch. The figures for a launch’s own posts on X and LinkedIn are on its page. The two are different measurements, so they are shown separately and never added together.

Where a launch has no reported total, its row shows the figures from its launch post or case study instead, and the row says which.

## Announcing something in the next 90 days?

Send a short brief or book a call. We’ll map your positioning, define your bold claim and outline how we’d engineer the launch. We take on a limited number of clients at a time.

[Plan your launch](https://shown-media-spec.netlify.app/contact) | [Book a call](https://app.cal.com/matt-epstein-7qqslk/shown-intro-launch-call)
